Usage Statistics for Sample Data Demo - May 2003

Summary Period: May 2003
Generated 31-May-2003 23:58 EDT

[Daily Statistics][Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2003
Total Hits 29012
Total Files 24409
Total Pages 11480
Total Visits 5341
Total KBytes 1675996
Total Unique Sites 3833
Total Unique URLs 443
Total Unique Referrers 354
Total Unique User Agents 698
. Avg Max
Hits per Hour 38 394
Hits per Day 935 1481
Files per Day 787 1096
Pages per Day 370 724
Visits per Day 172 235
KBytes per Day 54064 86385
Hits by Response Code
Code 200 - OK 24409
Code 206 - Partial Content 332
Code 301 - Moved Permanently 177
Code 304 - Not Modified 2239
Code 401 - Unauthorized 9
Code 404 - Not Found 1846

Daily usage for May 2003

Daily Statistics for May 2003
Day Hits Files Pages Visits Sites KBytes
1 911 3.14% 833 3.41% 345 3.01% 183 3.43% 184 4.80% 71926 4.29%
2 1060 3.65% 893 3.66% 430 3.75% 184 3.45% 180 4.70% 58672 3.50%
3 695 2.40% 554 2.27% 284 2.47% 136 2.55% 135 3.52% 35304 2.11%
4 572 1.97% 487 2.00% 213 1.86% 125 2.34% 162 4.23% 27571 1.65%
5 1014 3.50% 861 3.53% 392 3.41% 192 3.59% 190 4.96% 63803 3.81%
6 1132 3.90% 982 4.02% 414 3.61% 213 3.99% 230 6.00% 80541 4.81%
7 1190 4.10% 984 4.03% 532 4.63% 212 3.97% 217 5.66% 65577 3.91%
8 1262 4.35% 1058 4.33% 506 4.41% 230 4.31% 219 5.71% 71319 4.26%
9 1044 3.60% 923 3.78% 430 3.75% 189 3.54% 185 4.83% 78736 4.70%
10 784 2.70% 673 2.76% 322 2.80% 155 2.90% 156 4.07% 36846 2.20%
11 667 2.30% 541 2.22% 301 2.62% 136 2.55% 144 3.76% 20648 1.23%
12 1210 4.17% 1046 4.29% 490 4.27% 223 4.18% 233 6.08% 73521 4.39%
13 1022 3.52% 825 3.38% 414 3.61% 235 4.40% 216 5.64% 56366 3.36%
14 1147 3.95% 985 4.04% 460 4.01% 223 4.18% 219 5.71% 69660 4.16%
15 1033 3.56% 844 3.46% 434 3.78% 223 4.18% 203 5.30% 56796 3.39%
16 906 3.12% 826 3.38% 341 2.97% 160 3.00% 169 4.41% 50126 2.99%
17 579 2.00% 494 2.02% 219 1.91% 117 2.19% 129 3.37% 28765 1.72%
18 499 1.72% 413 1.69% 188 1.64% 108 2.02% 130 3.39% 30069 1.79%
19 1481 5.10% 1096 4.49% 453 3.95% 208 3.89% 226 5.90% 64492 3.85%
20 1100 3.79% 981 4.02% 388 3.38% 193 3.61% 210 5.48% 66979 4.00%
21 955 3.29% 804 3.29% 364 3.17% 177 3.31% 191 4.98% 69892 4.17%
22 996 3.43% 865 3.54% 368 3.21% 176 3.30% 185 4.83% 56380 3.36%
23 669 2.31% 549 2.25% 265 2.31% 127 2.38% 138 3.60% 47402 2.83%
24 543 1.87% 456 1.87% 212 1.85% 108 2.02% 117 3.05% 27646 1.65%
25 626 2.16% 492 2.02% 256 2.23% 116 2.17% 114 2.97% 26445 1.58%
26 778 2.68% 632 2.59% 293 2.55% 141 2.64% 145 3.78% 45045 2.69%
27 1084 3.74% 949 3.89% 379 3.30% 185 3.46% 199 5.19% 71898 4.29%
28 831 2.86% 696 2.85% 298 2.60% 153 2.86% 180 4.70% 48044 2.87%
29 1128 3.89% 953 3.90% 433 3.77% 210 3.93% 203 5.30% 86385 5.15%
30 862 2.97% 718 2.94% 332 2.89% 169 3.16% 174 4.54% 57072 3.41%
31 1232 4.25% 996 4.08% 724 6.31% 137 2.57% 142 3.70% 32069 1.91%

Hourly usage for May 2003

Hourly Statistics for May 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 22 700 2.41% 17 542 2.22% 8 270 2.35% 1056 32746 1.95%
1 32 1005 3.46% 25 794 3.25% 19 604 5.26% 692 21438 1.28%
2 19 595 2.05% 15 470 1.93% 9 289 2.52% 625 19381 1.16%
3 24 772 2.66% 13 417 1.71% 7 243 2.12% 681 21098 1.26%
4 12 402 1.39% 10 324 1.33% 5 166 1.45% 542 16797 1.00%
5 14 445 1.53% 10 337 1.38% 6 209 1.82% 697 21614 1.29%
6 17 553 1.91% 14 461 1.89% 8 267 2.33% 707 21918 1.31%
7 21 651 2.24% 16 516 2.11% 9 282 2.46% 1164 36092 2.15%
8 34 1080 3.72% 27 863 3.54% 13 432 3.76% 2224 68932 4.11%
9 43 1343 4.63% 36 1127 4.62% 16 517 4.50% 3217 99732 5.95%
10 51 1599 5.51% 46 1441 5.90% 19 591 5.15% 3863 119766 7.15%
11 59 1839 6.34% 52 1639 6.71% 21 661 5.76% 4490 139202 8.31%
12 58 1822 6.28% 51 1584 6.49% 22 687 5.98% 3820 118423 7.07%
13 60 1890 6.51% 54 1685 6.90% 22 707 6.16% 3883 120388 7.18%
14 71 2208 7.61% 62 1947 7.98% 27 855 7.45% 3790 117499 7.01%
15 59 1841 6.35% 52 1619 6.63% 23 735 6.40% 3663 113566 6.78%
16 57 1769 6.10% 49 1533 6.28% 20 650 5.66% 3230 100144 5.98%
17 50 1552 5.35% 42 1332 5.46% 19 601 5.24% 2969 92028 5.49%
18 44 1373 4.73% 38 1197 4.90% 16 517 4.50% 2902 89970 5.37%
19 41 1284 4.43% 35 1086 4.45% 16 514 4.48% 2332 72290 4.31%
20 38 1181 4.07% 31 981 4.02% 14 440 3.83% 2217 68742 4.10%
21 37 1164 4.01% 29 913 3.74% 15 479 4.17% 1932 59882 3.57%
22 32 996 3.43% 27 856 3.51% 11 370 3.22% 1944 60262 3.60%
23 30 948 3.27% 24 745 3.05% 12 394 3.43% 1422 44086 2.63%

Top 30 of 443 Total URLs
# Hits KBytes URL
1 3722 12.83% 1448455 86.42% hidden due to privacy policy
2 3443 11.87% 11853 0.71% hidden due to privacy policy
3 2947 10.16% 102032 6.09% hidden due to privacy policy
4 2923 10.08% 6740 0.40% hidden due to privacy policy
5 2592 8.93% 4407 0.26% hidden due to privacy policy
6 2541 8.76% 5775 0.34% hidden due to privacy policy
7 446 1.54% 222 0.01% hidden due to privacy policy
8 433 1.49% 1009 0.06% hidden due to privacy policy
9 390 1.34% 1228 0.07% hidden due to privacy policy
10 363 1.25% 9990 0.60% hidden due to privacy policy
11 355 1.22% 1613 0.10% hidden due to privacy policy
12 354 1.22% 830 0.05% hidden due to privacy policy
13 342 1.18% 359 0.02% hidden due to privacy policy
14 340 1.17% 320 0.02% hidden due to privacy policy
15 338 1.17% 333 0.02% hidden due to privacy policy
16 325 1.12% 320 0.02% hidden due to privacy policy
17 301 1.04% 370 0.02% hidden due to privacy policy
18 285 0.98% 3758 0.22% hidden due to privacy policy
19 212 0.73% 7298 0.44% hidden due to privacy policy
20 107 0.37% 1588 0.09% hidden due to privacy policy
21 98 0.34% 1269 0.08% hidden due to privacy policy
22 87 0.30% 391 0.02% hidden due to privacy policy
23 83 0.29% 542 0.03% hidden due to privacy policy
24 79 0.27% 1128 0.07% hidden due to privacy policy
25 75 0.26% 1477 0.09% hidden due to privacy policy
26 71 0.24% 194 0.01% hidden due to privacy policy
27 64 0.22% 152 0.01% hidden due to privacy policy
28 61 0.21% 1169 0.07% hidden due to privacy policy
29 60 0.21% 297 0.02% hidden due to privacy policy
30 60 0.21% 5 0.00% hidden due to privacy policy

Top 10 of 443 Total URLs By KBytes
# Hits KBytes URL
1 3722 12.83% 1448455 86.42% hidden due to privacy policy
2 2947 10.16% 102032 6.09% hidden due to privacy policy
3 3443 11.87% 11853 0.71% hidden due to privacy policy
4 363 1.25% 9990 0.60% hidden due to privacy policy
5 212 0.73% 7298 0.44% hidden due to privacy policy
6 2923 10.08% 6740 0.40% hidden due to privacy policy
7 8 0.03% 5936 0.35% hidden due to privacy policy
8 2541 8.76% 5775 0.34% hidden due to privacy policy
9 8 0.03% 5458 0.33% hidden due to privacy policy
10 9 0.03% 4879 0.29% hidden due to privacy policy

Top 10 of 114 Total Entry Pages
# Hits Visits URL
1 3443 11.87% 3244 67.43% hidden due to privacy policy
2 301 1.04% 266 5.53% hidden due to privacy policy
3 2923 10.08% 172 3.58% hidden due to privacy policy
4 446 1.54% 98 2.04% hidden due to privacy policy
5 212 0.73% 92 1.91% hidden due to privacy policy
6 87 0.30% 75 1.56% hidden due to privacy policy
7 433 1.49% 62 1.29% hidden due to privacy policy
8 71 0.24% 53 1.10% hidden due to privacy policy
9 56 0.19% 47 0.98% hidden due to privacy policy
10 98 0.34% 33 0.69% hidden due to privacy policy

Top 10 of 119 Total Exit Pages
# Hits Visits URL
1 2923 10.08% 2510 51.35% hidden due to privacy policy
2 3443 11.87% 586 11.99% hidden due to privacy policy
3 301 1.04% 264 5.40% hidden due to privacy policy
4 433 1.49% 226 4.62% hidden due to privacy policy
5 212 0.73% 175 3.58% hidden due to privacy policy
6 446 1.54% 76 1.55% hidden due to privacy policy
7 87 0.30% 66 1.35% hidden due to privacy policy
8 107 0.37% 65 1.33% hidden due to privacy policy
9 71 0.24% 51 1.04% hidden due to privacy policy
10 390 1.34% 49 1.00% hidden due to privacy policy

Top 30 of 3833 Total Sites
# Hits Files KBytes Visits Hostname
1 1059 3.65% 645 2.64% 10864 0.65% 19 0.36% 207-172-215-12.c3-0.wrx-ubr2.sbo-wrx.ma.cable.rcn.com
2 496 1.71% 16 0.07% 552 0.03% 87 1.63% nircr001.sac2.fastsearch.net
3 473 1.63% 168 0.69% 14370 0.86% 48 0.90% h0008a1169772.ne.client2.attbi.com
4 131 0.45% 97 0.40% 435 0.03% 17 0.32% wfp2.almaden.ibm.com
5 107 0.37% 0 0.00% 0 0.00% 0 0.00% si3009.inktomisearch.com
6 101 0.35% 91 0.37% 434 0.03% 1 0.02% 64.158.138.48
7 88 0.30% 0 0.00% 0 0.00% 0 0.00% mp3cr001.sac2.fastsearch.net
8 85 0.29% 50 0.20% 308 0.02% 44 0.82% trek20.sv.av.com
9 81 0.28% 81 0.33% 1374 0.08% 71 1.33% unknown.level3.net
10 72 0.25% 36 0.15% 137 0.01% 36 0.67% drone11.sv.av.com
11 66 0.23% 33 0.14% 1275 0.08% 33 0.62% drone5.sv.av.com
12 63 0.22% 57 0.23% 1 0.00% 58 1.09% pm66.internetseer.net
13 62 0.21% 16 0.07% 342 0.02% 42 0.79% crawler10.googlebot.com
14 62 0.21% 30 0.12% 133 0.01% 22 0.41% yuntis09.ecsl.cs.sunysb.edu
15 61 0.21% 15 0.06% 246 0.01% 47 0.88% crawler11.googlebot.com
16 60 0.21% 30 0.12% 76 0.00% 30 0.56% drone4.sv.av.com
17 57 0.20% 32 0.13% 210 0.01% 10 0.19% 80-28-250-2.adsl.nuria.telefonica-data.net
18 55 0.19% 10 0.04% 168 0.01% 2 0.04% cr021r01-2.sac2.fastsearch.net
19 53 0.18% 45 0.18% 687 0.04% 5 0.09% 206.34.127.3
20 53 0.18% 30 0.12% 2010 0.12% 4 0.07% pool-151-199-26-64.bos.east.verizon.net
21 50 0.17% 43 0.18% 211 0.01% 1 0.02% 211.152.11.5
22 45 0.16% 30 0.12% 315 0.02% 30 0.56% 64.241.243.65
23 44 0.15% 44 0.18% 0 0.00% 44 0.82% 66.150.40.75
24 44 0.15% 44 0.18% 1346 0.08% 3 0.06% pool-141-154-243-238.bos.east.verizon.net
25 42 0.14% 3 0.01% 10 0.00% 4 0.07% 14.80-202-212.nextgentel.com
26 41 0.14% 41 0.17% 251 0.01% 1 0.02% 213.252.152.14
27 40 0.14% 40 0.16% 3 0.00% 40 0.75% 66.150.40.76
28 39 0.13% 31 0.13% 1199 0.07% 2 0.04% h0050eb021f36.ne.client2.attbi.com
29 38 0.13% 18 0.07% 73 0.00% 2 0.04% tsd-66.cape.com
30 37 0.13% 32 0.13% 2314 0.14% 4 0.07% 165.139.190.1

Top 10 of 3833 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 26 0.09% 16 0.07% 16618 0.99% 0 0.00% cache-dl04.proxy.aol.com
2 22 0.08% 15 0.06% 15552 0.93% 0 0.00% cache-rl03.proxy.aol.com
3 473 1.63% 168 0.69% 14370 0.86% 48 0.90% h0008a1169772.ne.client2.attbi.com
4 1059 3.65% 645 2.64% 10864 0.65% 19 0.36% 207-172-215-12.c3-0.wrx-ubr2.sbo-wrx.ma.cable.rcn.com
5 17 0.06% 10 0.04% 10386 0.62% 0 0.00% cache-mtc-ah05.proxy.aol.com
6 9 0.03% 8 0.03% 7284 0.43% 0 0.00% cache-mtc-aa03.proxy.aol.com
7 13 0.04% 9 0.04% 7281 0.43% 1 0.02% cache-dg06.proxy.aol.com
8 9 0.03% 8 0.03% 7271 0.43% 0 0.00% cache-rf06.proxy.aol.com
9 7 0.02% 4 0.02% 5938 0.35% 0 0.00% 216.39.50.44
10 2 0.01% 1 0.00% 5936 0.35% 0 0.00% 216.39.50.24

Usage by Country for May 2003

Top 30 of 59 Total Countries
# Hits Files KBytes Country
1 9259 31.91% 6856 28.09% 527553 31.48% US Commercial
2 7755 26.73% 6662 27.29% 417656 24.92% Network
3 6111 21.06% 5773 23.65% 406408 24.25% Unresolved/Unknown
4 1926 6.64% 1776 7.28% 119846 7.15% Mexico
5 1340 4.62% 1200 4.92% 71223 4.25% US Educational
6 277 0.95% 249 1.02% 21130 1.26% Non-Profit Organization
7 247 0.85% 246 1.01% 23336 1.39% United States
8 125 0.43% 121 0.50% 4077 0.24% Canada
9 113 0.39% 106 0.43% 5315 0.32% Japan
10 110 0.38% 107 0.44% 5342 0.32% Italy
11 108 0.37% 98 0.40% 2211 0.13% United Kingdom
12 106 0.37% 104 0.43% 10576 0.63% US Military
13 104 0.36% 88 0.36% 2531 0.15% Brazil
14 101 0.35% 76 0.31% 1613 0.10% Poland
15 92 0.32% 92 0.38% 4050 0.24% Argentina
16 91 0.31% 85 0.35% 3489 0.21% Germany
17 80 0.28% 80 0.33% 5053 0.30% Russian Federation
18 78 0.27% 78 0.32% 3255 0.19% Australia
19 76 0.26% 76 0.31% 4614 0.28% Israel
20 71 0.24% 70 0.29% 4204 0.25% Portugal
21 62 0.21% 62 0.25% 2148 0.13% Peru
22 57 0.20% 55 0.23% 2857 0.17% Colombia
23 53 0.18% 51 0.21% 1169 0.07% Chile
24 50 0.17% 44 0.18% 1152 0.07% Netherlands
25 48 0.17% 48 0.20% 1182 0.07% Romania
26 46 0.16% 46 0.19% 1341 0.08% Austria
27 42 0.14% 42 0.17% 3687 0.22% Spain
28 35 0.12% 23 0.09% 370 0.02% Cuba
29 35 0.12% 33 0.14% 394 0.02% Greece
30 31 0.11% 30 0.12% 1587 0.09% Norway


Generated by Webalizer Version 2.01