Usage Statistics for Sample Data Demo

Summary Period: Last 12 Months
Generated 03-Jun-2003 09:23 EDT

Usage summary for Sample Data Demo

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jun 2003 599 483 240 121 319 96023 365 720 1449 1797
May 2003 935 787 370 172 3833 1675996 5341 11480 24409 29012
Apr 2003 975 799 417 187 3835 1732074 5622 12512 23993 29270
Mar 2003 808 643 344 179 3893 3126864 5567 10669 19948 25064
Feb 2003 570 439 303 179 3614 4177614 5021 8497 12313 15965
Jan 2003 503 341 290 167 3450 179413 5184 9002 10587 15623
Dec 2002 466 310 263 135 2901 133643 4187 8171 9632 14473
Nov 2002 194 165 82 44 1171 59747 1328 2470 4952 5834
Oct 2002 543 463 253 138 2658 170002 3320 6093 11115 13049
Totals 11351376 35935 69614 118398 150087

For demo purposes, only May 2003 data details are available.
This data is real, the site from which is was obtained is not shown.


Generated by Webalizer Version 2.01